Sub-processors
The following third-party providers process data on Nxera's behalf in connection with the Services. This list is incorporated into the Privacy Policy and the Data Processing Addendum and is updated when changes occur. It is built from the providers Nxera's systems actually call.
Sub-processors that receive client, customer, member, or visitor data
| Sub-processor | Role | Region |
|---|---|---|
| Stripe, Inc. | Billing of Nxera subscription fees; Stripe Connect processing of member payments on the client's own Stripe account | USA |
| Vercel Inc. | Hosting of getnxera.com, the client portal, and plan pages; custom-domain provisioning | USA / Global |
| Supabase, Inc. | Database, authentication, file storage (member photos), and serverless functions | USA |
| Resend, Inc. | Delivery of customer messages sent in the client's name and of Nxera transactional email | USA |
| Anthropic, PBC | Drafting of customer messages, plan designs, and page copy from client-provided business information (Claude API) | USA |
| Google LLC | Google Analytics 4 and Tag Manager on getnxera.com; Places business listings and public reviews; font delivery | USA / Global |
| Cloudflare, Inc. | Turnstile bot check on forms; script delivery; DNS lookups for domain checks | USA / Global |
| jsDelivr (Prospect One s.r.o.) | Script CDN on some pages; receives visitor IP addresses when a script loads | Global |
| Functional Software, Inc. (Sentry) | Error reporting for getnxera.com and the Nxera owner app | USA |
| RevenueCat, Inc. | In-app subscription status for the Nxera owner app: receives the portal account id and the App Store or Google Play subscription state (product, renewal, cancellation); no card details | USA |
| 650 Industries, Inc. (Expo) | Push notification delivery for the Nxera owner app: receives the device push token and the notification title, text, and in-app link | USA |
Providers used only for the free competitive scan and Nxera's own outreach
These providers receive the business details a scan requester submits, public listing data, or public web data. They do not receive a client's customer list or member records.
| Provider | Role | Region |
|---|---|---|
| OpenAI, L.L.C. | AI platform queried with trade and market questions for the free competitive scan | USA |
| Google LLC (Gemini) | AI platform queried with trade and market questions for the free competitive scan | USA / Global |
| Apify Technologies s.r.o. | Public creator and listing discovery for Nxera's own outreach | Czech Republic / Global |
| ZeroBounce (Hertza LLC) | Email address deliverability verification before scan reports and outreach | USA |
| ScreenshotOne | Screenshot of a scan requester's public website for the scan report | Global |
Public data sources that receive no personal data (Yelp business listings, YouTube public channel data, Pexels stock imagery) are not sub-processors and are not listed.
For questions about how these sub-processors are used, contact info@getnxera.com.
To object to a new sub-processor as a current Client, see Section 5.4 of the Data Processing Addendum.